| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart | GPS |
|---|---|---|---|---|---|---|---|
| 1 | $12,100 | Claiming | 1 M 70 Y | 12:20 PM | Polizon |
|
|
| 2 | $12,200 | Maiden Claiming | 5 1/2 F | 12:51 PM | Hot Ice |
|
|
| 3 | $25,900 | Allowance | 5 1/2 F | 1:21 PM | Forum |
|
|
| 4 | $19,400 | Claiming | 6 F | 1:51 PM | Tier Ones Legacy |
|
|
| 5 | $12,800 | Claiming | 6 F | 2:22 PM | Wicca Wisdom |
|
|
| 6 | $18,400 | Starter Allowance | 6 F | 2:45 PM | Big Prankster |
|
|
| 7 | $25,900 | Allowance | 6 F | 3:13 PM | Coloryoureggs |
|
|
| 8 | $33,700 | Allowance | 6 F | 3:39 PM | Questionable Event |
|
|
1
Claiming
$12,100
1 M 70 Y
Dirt
12:20 PM
Winning Horse: Polizon
2
Maiden Claiming
$12,200
5 1/2 F
Dirt
12:51 PM
Winning Horse: Hot Ice
3
Allowance
$25,900
5 1/2 F
Dirt
1:21 PM
Winning Horse: Forum
4
Claiming
$19,400
6 F
Dirt
1:51 PM
Winning Horse: Tier Ones Legacy
5
Claiming
$12,800
6 F
Dirt
2:22 PM
Winning Horse: Wicca Wisdom
6
Starter Allowance
$18,400
6 F
Dirt
2:45 PM
Winning Horse: Big Prankster
7
Allowance
$25,900
6 F
Dirt
3:13 PM
Winning Horse: Coloryoureggs
8
Allowance
$33,700
6 F
Dirt
3:39 PM
Winning Horse: Questionable Event
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.

Your Privacy Choices